null
Cutter & Buck

Cutter & Buck Advantage Eco Tri-Blend Pique Womens Polo

(No reviews yet) Write a Review
UPC:
889820123553
  • Cutter & Buck Advantage Eco Tri-Blend Pique Womens Polo | Black
  • Cutter & Buck Advantage Eco Tri-Blend Pique Womens Polo | Black
  • Cutter & Buck Advantage Eco Tri-Blend Pique Womens Polo | Cardinal Red
  • Cutter & Buck Advantage Eco Tri-Blend Pique Womens Polo | Cardinal Red
  • Cutter & Buck Advantage Eco Tri-Blend Pique Womens Polo | Elemental Grey
  • Cutter & Buck Advantage Eco Tri-Blend Pique Womens Polo | Elemental Grey
  • Cutter & Buck Advantage Eco Tri-Blend Pique Womens Polo | Liberty Navy
  • Cutter & Buck Advantage Eco Tri-Blend Pique Womens Polo | Liberty Navy
  • Cutter & Buck Advantage Eco Tri-Blend Pique Womens Polo | Tour Blue
  • Cutter & Buck Advantage Eco Tri-Blend Pique Womens Polo | Tour Blue
  • Cutter & Buck Advantage Eco Tri-Blend Pique Womens Polo | White
  • Cutter & Buck Advantage Eco Tri-Blend Pique Womens Polo | White
$42.50

Description

The iconic short sleeve Advantage Eco Tri-Blend Pique Womens Polo is engineered for exceptional versatility, designed to be your favorite women's short sleeve polo shirt for the weekend, WFH, travel, golf, tennis, recharging, or a night out. Our high-quality tri-blend pique combines super soft cotton with DryTec polyester and spandex to achieve incredible comfort, moisture wicking to keep you cool, and stretch to keep looking amazing for years.

Features :

  • 52% Cotton, 45% Recycled Polyester, 3% Spandex
  • Material made from an average of 13 recycled plastic bottles
  • Knit Pique with Soft wash finish
  • UPF 35+ UV Sun Protection
  • Moisture wicking
  • Rib knit collar and sleeve cuff
  • CB Pennant embroidery at back neck
  • Imported
  • Machine wash
  • During the transition to sustainable materials, some orders may include a mix of original and sustainable units produced as exact matches crafted with the same quality.

Size Chart (Women's Tops)

  XS S M L XL 2XL 3XL
Numeric Size 2 4-6 8-10 12-14 16-18 20 22
Bust 34 35-36 37-38 39.5-41 42.5-44.5 46 47.5
Waist 26 27-28 29-30 31.5-33 34.5-36.5 38 39.5
Hip 36.5 37.5-38.5 39.5-40.5 42-43.5 45-47 48.5 50
All the sizes are listed in inches
View AllClose