Description
Sleek design with classic detailing, this stylish leather jacket features a tailored collar, welt pockets to stow your valuables, open cuff sleeves for mobility and embroidery access for embellishment.Climate Rating: COLD [-10C (14F) to +5C (41F)]Fabric: (Shell) 100% Cowhide leather; (Lining) Rayon/Polyester
- Fully Lined
- Mid-Length Jacket: Provides additional warmth and durability
- Classic Tailored Collar
- Welted Hand Pockets
- Open Cuff Sleeves
- Internal Chest Pocket: Allows for the secure and practical storage of smaller personal items
- Decoration Access: For custom decoration
Stormtech Men's Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 | 59-64 |
Waist | 26-29 | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 | 58.5-62.5 |
Hips | 31-34 | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 | 55-57.5 |
Sleeve Length | 32-33 | 33-35 | 33.3-35.5 | 34.5-36.5 | 35.5-37.5 | 36.38 | 36.5-38.5 | 36.75-38.75 | 37.39 | 37.39 |
Inseam | 30.5 | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 | 33 |
All the sizes are listed in inches |
How to Measure:
- Chest/Bust - Measure total circumference of your chest at the fullest part, just under armpit.
- Waist - Measure total circumference at the narrowest point around waistline.
- Hip - Measure total circumference at the widest part of your body below the waistline.
- Sleeve Length - With your elbow slightly bent, measure from the base of the neck, across your shoulder, to elbow and finish at wrist bone.