Description
The Torcello L/S Tee is constructed from 60% cotton and 40% polyester single jersey with a rib crew neck and taped neck seams for ultra-soft comfort. Ergonomic design gives range and tailored fit, while side slits bring comfort and ease of movement.UPF Rating: UPF 40+Fabric: 60% Cotton/40% Polyester Single Jersey, 4.42 oz/yd2 (USA) / 150gsm (CDN)
- 1x1 Rib Knit Crew Neck Collar and Cuff: Rib knit construction provides enhanced durability and comfort
- Taped Neck and Shoulder Seams: Self-fabric tape sewn to the inside seam adds shape and long-lasting form
- Set-in Sleeves: Provide optimal range of motion and a more fitted silhouette at the shoulder
Stormtech Men's Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 | 59-64 |
Waist | 26-29 | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 | 58.5-62.5 |
Hips | 31-34 | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 | 55-57.5 |
Sleeve Length | 32-33 | 33-35 | 33.3-35.5 | 34.5-36.5 | 35.5-37.5 | 36.38 | 36.5-38.5 | 36.75-38.75 | 37.39 | 37.39 |
Inseam | 30.5 | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 | 33 |
All the sizes are listed in inches |
How to Measure:
- Chest/Bust - Measure total circumference of your chest at the fullest part, just under armpit.
- Waist - Measure total circumference at the narrowest point around waistline.
- Hip - Measure total circumference at the widest part of your body below the waistline.
- Sleeve Length - With your elbow slightly bent, measure from the base of the neck, across your shoulder, to elbow and finish at wrist bone.