Description
Active technology with subtle style. A hem side slit, built in snag-free stretch, and a rib-knit collar and cuff keep your appearance intact.
Features
- STORMTECH H2X-DRY® Moisture Management
 - Snag Resistant Fabric
 - UPF Rating 40+
 - Open-V 3-Button Placket
 - Hem Side Slits
 - Set-in Sleeves
 - 1x1 Rib Knit Collar and Cuff
 - Mechanical Stretch
 
Materials
- 86% Polyester, 10% Rayon, 4% Spandex Single Jersey, 5.28 oz/yd2 (USA) / 179gsm (CDN)
 
Women's Stormtech Size Chart
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Chest | 31.5 - 33.5 | 33.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 | 48.5 - 52.5 | 
| Waist | 24.5 - 26.5 | 26.5 - 28.5 | 28.5 - 31 | 31 - 34 | 34 - 37.5 | 37.5 - 41.5 | 41.5 - 45.5 | 
| Hips | 34 - 36 | 36 - 38 | 38 - 40.5 | 40.5 - 43.5 | 43.5 - 47 | 47 - 51 | 51 - 55 | 
| Sleeve Length | 30 - 30.5 | 31 - 31.5 | 32 - 32.5 | 33 - 33.5 | 33.5 - 34 | 34 - 34.5 | 34 - 34.5 | 
| Inseam | 30 | 31 | 32 | 32 | 32 | 32 | 32 | 
| All the sizes are listed in inches | |||||||
How to Measure:
- Chest/Bust - Measure total circumference of your chest at the fullest part, just under armpit.
 - Waist - Measure total circumference at the narrowest point around waistline.
 - Hip - Measure total circumference at the widest part of your body below the waistline.
 - Sleeve Length - With your elbow slightly bent, measure from the base of the neck, across your shoulder, to elbow and finish at wrist bone.